Beskrivning
Which i:SY is right for me?
As a general rule, it’s best to try out, try out and try out again! You will find the right i:SY for you which meets your preferences and requirements. First of all, you need to know that the basic components are identical in all i:SY models. The difference lies in the different Bosch motors, different gear shifts and drives (chain or toothed belt).
i:SY S8
Our S8 models are fitted with a SHIMANO Nexus 8-speed hub gear. The S8 RT features a back-pedal brake while the S8 F has a free-wheel. Fitted with the finely tuned Bosch Active Line Plus motor, the S8 F and S8 RT are perfectly equipped for everyday use. This model is supplied with a chain drive only. The S8 K and the S8 F B are exceptions. With its derailleur gears, the S8 K is essentially designed for a more sporty ride with the bike weighing less. The S8 F B primarily impresses due to its brown handles, saddle and tyres.
- ABUS frame lock included, same lock for frame and battery
- Harmonious BOSCH Active Line Plus motor with max. 50 Nm
- SHIMANO Nexus 8-speed gear hub with chain drive or belt
i:SY S10
Our new S10 model is fitted with SHIMANO Deore 10-speed derailleur gears. Used in combination with a powerful Bosch Performance Line CX drive, the S10 is at home on any terrain. It is fitted with a Suntour suspension fork, which fully exploits its potential off paved roads.
- ABUS frame lock included, same lock for frame and battery
- SHIMANO Deore 10-speed derailleur
- Suntour suspension fork mit 60 mm spring deflection and deep-tread tyres
i:SY E5
The E5 model series impresses sporty commuters in mainly urban areas with a 5-speed SHIMANO hub gear containing a toothed-belt drive, all developed especially for e-bikes. This series contains the Bosch Performance Line motor. The E5 ZR F CX model boasts the highest-performing Bosch motor. The Performance Line CX is used in this version. The Comfort versions feature a BySchulz suspension seat post and handlebars with a greater offset plus a shorter stem and a larger saddle.
- ABUS frame lock included, same lock for frame and battery
- Powerful BOSCH Performance Line motor with max. 75 Nm och Bosch smart system
- SHIMANO Nexus 5-speed gear hub with chain drive or belt
i:SY N3.8
The N3.8 ZR models are equipped with the continuously variable Enviolo 3.8 hub and an easy-care toothed-belt drive. Featuring the dynamic Bosch Performance Line motor, it is optimally equipped for use on flat or hilly terrain by frequent riders and pleasure cyclists alike. The N3.8 B is a real head turner with its brown components and its exclusive urban blue.
- ABUS frame lock included, same lock for frame and battery
- Powerful BOSCH Performance Line motor with max. 75 Nm och Bosch smart system
- Continous ENVIOLO gear hub with belt drive
S8 F | S8 Fotbroms | S10 | E5 SR F (Bestseller) | E5 ZR Fotbroms | N3.8 ZR | |
ENGINE | Bosch Active Line Plus, 36V / 250 W | Bosch Performance Line CX, 36V / 250 W | ||||
MOTOR SUPPORT | up to 25 km/h | |||||
BATTERY | Bosch PowerPack 400, 36V, 11 Ah | Bosch PowerPack 545, 36V, 15,2 Ah | ||||
DISPLAY | Bosch Intuvia | Bosch KIOX 300 | Bosch Intuvia 100 | |||
FRAME MATERIAL | Alloy | |||||
FORK | Original i:SY Kompakt Starrgabel | Original i:SY Adventure Federgabel 60mm | Original i:SY Kompakt Starrgabel | |||
DERAILLEUR TYPE | hub gear | 8 speed | hub gear | 8 speed | Coaster brake | Derailleur | 10 Speed | hub gear / 5 speed | hub gear | 5 speed | Coaster brake | hub gear / infinitely variable |
DERAILLEUR SHIFTER | SHIMANO Nexus Revo Shifter | SHIMANO Deore Rapidfire Plus | SHIMANO Nexus Revo Shifter | ENVIOLO Twist Display Pro | ||
CRANKSET | i:SY E-Bike Kurbel 170mm | SHIMANO Deore | i:SY E-Bike Kurbel 160mm | i:SY E-Bike Kurbel 160mm | ||
CHAIN | Kejda | Kedja | Kedja | Kedja | Drivrem | Drivrem |
BRAKES | hydraulic disc brake | Hydraulische Scheibenbremse | Coaster brake | TEKTRO HD-T532, hydraulische 2 Kolben Scheibenbremse | ||
BRAKE FRONT | TEKTRO HD-T280, hydraulische 2-Kolben Scheibenbremse | |||||
BRAKE REAR | TEKTRO HD-T280, hydraulische 2-Kolben Scheibenbremse | Coaster brake | TEKTRO HD-T280, hydraulische 2-Kolben Scheibenbremse | TEKTRO HD-T280, hydraulische 2-Kolben Scheibenbremse | Coaster brake | TEKTRO HD-T280, hydraulische 2-Kolben Scheibenbremse |
BRAKE DISC FRONT | 180mm | |||||
BRAKE DISC REAR | 160mm | 160mm | 160mm | 160mm | ||
TIRES | SCHWALBE Pick Up, Super Defense, 60-406 | SCHWALBE Smart Sam Performance 60 mm | SCHWALBE Pick Up, Super Defense, 60-406 | |||
HANDLEBAR | i:SY Lenker 30° | i:SY Lenker 20° | i:SY Lenker 30° | |||
HANDLES | ERGON GC10 ERGONomische Griffe | |||||
SADDLE | ZECURE Trekking, Hydro Foam Gr. L | |||||
SEATPOST | i:SY Sattelstütze, 415 mm, ⌀ 34,9mm | |||||
PEDALS | i:SY Antirutsch Faltpedal | |||||
FRONT LIGHTNING SET | FUXON FF-100HB, 100 Lux LED mit Fernlicht | |||||
REAR LIGHTNING SET | FUXON R-Glow S LED Rücklicht | |||||
STAND | PLETSCHER Kickstand Comp40 Flex | |||||
CARRIER | i:SY Carrier MonkeyLoad ready | |||||
FRAME LOCK | ABUS Rahmenschloss 4750L NR | |||||
WHEEL SIZE | 20 Zoll | 20 Zoll | 20 Zoll | 20 Zoll | ||
FRAME SIZE | 47 cm | 47 cm | 47 cm | 47 cm | ||
MAXIMUM WEIGHT ALLOWED | 150,0 kg | |||||
WEIGHT | 24,1 kg | 24,9 kg | 24,3 kg | 25,0 kg | ||
LADEGERÄT | Bosch Compact Charger 2 A | Bosch Standard Charger 4 A |
Har du några frågor om denna produkt?