The Tern Vektron is an award-winning electric bike that you can fold in just 10 seconds, making it easy to bring on a train, in a car, or inside your office or home. There are other electric folding bikes, but none offer a better riding experience. The Vektron provides a stable and solid ride—even when fully loaded. Take your electric bike on a train or bus and stop worrying about how to get to or from the station.
The Vektron features a low-step frame design and can be adjusted in seconds—no tools required—to fit riders between 145 and 195 cm. This makes it easy to share the bike within a family, at work, or in a community organization.
Tern Folding Technology
Our patented Andros Stem, Physis 3D Handlepost, and OCL+ Frame Joint are incredibly strong and stiff, easy-to-use, and serviceable.
250 Watts of Dependable Power
Powered by a Bosch drive system, the Vektron can take you up to 25km/h (20 mph in the U.S.), maintaining its excellent performance while delivering a quiet ride with less pedal resistance.
No More Range Anxiety
With either a Bosch PowerPack or a Bafang M400 Drive System battery, your Vektron gets a range of up to 130 km. Clip your battery on and lock it for theft protection, or clip it off for easy indoor charging.
Night-time Safety
The Vektron comes equipped with integrated lights front and rear so you can see and be seen. The lights are wired to your Bosch battery so you’ll never have to charge your lights again. Up front the Vektron features the upgraded Valo 2.1 light with 30% more light output.
All-Weather Stopping Power
With hydraulic disc brakes, your Vektron is ready for a safer ride, giving you excellent stopping power, and working effortlessly even in rain, snow, or mud. All it takes is the gentle pull of just two fingers.
Strong and Stiff Rack
Haul all your gear with ease. With either a Cargo Rack or an Atlas Rack, the Vektron handles well even when loaded. Both racks are KLICKfix compatible, and were designed to work seamlessly with a Thule Yepp Maxi or Nexxt Maxi child seat.
Specifications
Q9 |
S10 |
|
GENERAL INFO |
||
SPEEDS: | 1 x 9 | 1 x 10 |
WEIGHT: | 21.9 kg (48.3 lb) | 22.1 kg (48.7 lb) |
GEAR INCHES: | 33″ – 97″ (2.65 – 7.72 m) | 30″ – 97″ (2.36 – 7.72 m) |
FOLDING SIZE: | 42 × 86 × 68.5 cm (16.5 × 33.9 × 27 in) | 40 × 85.5 × 67.5 cm (15.7 × 33.7 × 26.6 in) |
FOLDING TIME: | 10 sec | |
FRAME SIZES: | One size | |
DISTANCE: SEATPOST TO HANDLEBAR: | 62 – 69 cm (24.4 – 27.2 in) | |
DISTANCE: SADDLE TO PEDAL: | 67 – 110 cm (26.4 – 43.3 in) | |
SUGGESTED RIDER HEIGHT: | 147 – 195 cm (57.9 – 76.8 in) | |
MAX GROSS VEHICLE WEIGHT: | 125 kg (275.6 lb) | |
MAX RIDER WEIGHT: | 105 kg (231.5 lb) | |
FRAME |
||
FRAME: | Tern Vektron, hydroformed 7005-AL, OCL+ joint, 3 patented technologies | |
FORK: | Tern Tarsus, 6061-Al, hydroformed | |
COCKPIT |
||
HANDLEPOST: | Tern Physis 3D, 3D forged, 5 patented technologies, 12°, 320 mm | |
STEM: | Tern Andros, adjustable, forged construction, patented technology | |
HEADSET: | Tern Flux, cartridge bearings, Physis integrated | Flux Pro, angular contact bearings, Physis integrated |
HANDLEBAR: | Flat bar, 6061-AL, Tern Andros adapted | Kinetix Comp, double-butted 6061-AL, Tern Andros adapted |
GRIPS/BAR TAPE: | Velo ergonomic, lock-on | Ergon |
SADDLE: | Tern Porter, patented GripPad design | Tern Porter+, patented GripPad design, PrimeGel padding |
SEATPOST: | Tern Telescope, 34.9/30.9 mm, 2014-AL | |
SEATPOST CLAMP: | Tern Collar, 6061-AL, 2pc | |
BRAKES |
||
FRONT BRAKE: | Shimano, hydraulic disc | Magura MT4, hydraulic disc |
REAR BRAKE: | Shimano, hydraulic disc | Magura MT4, hydraulic disc |
BRAKE LEVERS: | Shimano, hydraulic disc | Magura, hydraulic disc |
BRAKE CABLE & HOUSING: | Shimano, hydraulic disc | Magura, hydraulic disc |
WHEELS |
||
FRONT HUB: | Shimano disc | Novatec, sealed cartridge bearing, disc |
REAR HUB: | Shimano disc | Novatec, sealed cartridge bearing, disc |
RIMS: | Kinetix Comp, for disc | |
TIRES: | Schwalbe Big Apple, 55-406, puncture protection, Reflex | |
TRANSMISSION |
||
SHIFTER(S): | Shimano Alivio, 1 x 9 spd, trigger | Shimano Deore, 1 x 10 spd |
REAR DERAILLEUR: | Shimano Alivio Shadow | Shimano Deore Shadow+ |
CRANKSET: | Vektron custom, forged 6061-AL crankarm | |
CASSETTE/FREEWHEEL: | Shimano 11-32T, 9 spd | Shimano 11-36T, 10 spd |
BOTTOM BRACKET: | Motor integrated | |
CHAIN: | 9 spd, DHT for eBike, GST corrosion resistant coating | 10 spd, DHT for eBike, GST corrosion resistant coating |
PEDALS: | MKS EZY | |
SHIFTER CABLE & HOUSING: | Jagwire LEX-SL, slick treatment, alloy ferrules | |
E-SYSTEM |
||
MOTOR: | Bosch Active Line Plus, 270% Assist, 50 Nm Torque, max speed 25 kph (EU); max speed 20 mph (US) | Bosch Performance, 300% Assist, 65 Nm Torque, max speed 25 kph (EU); max speed 20 mph (US) |
BATTERY: | Bosch PowerPack 400 Wh | |
DISPLAY: | Bosch Purion, 4 mode selectable, walk assist | |
RANGE: | 400 Wh: 55 -110 km (35-70 mi) | 400 Wh: 53 -106 km (34-68 mi) |
CHARGER: | 220V, 4A (EU); 100-240V, 4A (US) | |
BELLS & WHISTLES |
||
BELL: | Aluminum | |
CHAINGUARD: | SKS Chainblade | |
KICKSTAND: | URSUS, rear mount | |
CLIP SYSTEM: | Magnetix 3.0 | |
LUGGAGE SOCKET: | Yes | |
FRONT LIGHT: | Tern Valo Direct, 190 lumens | |
REAR LIGHT: | Herrmans H-Trace, for eBike | |
FENDERS: | SplashGuard, stainless hardware | SKS, stainless hardware |
RACK(S): | Atlas V Rack™, integrated 8 point mounting; Max load weight: 27 kg (60 lb) |
Har du några frågor om denna produkt?